Model | PVJ-4/400V | PVJ-6/600V |
Number of Input Circuits | 4 | 6 |
Number of Output Circuits | 1 | |
Applicable Circuits | Three-Phase Five-Wire or Three-Phase Four-Wire | |
Rated Operating Voltage | 400V (690VAC customizable) | |
Single Circuit Input Current | 0-80A | |
Dimensions (Width*Height*Depth, mm) | 733*733*260 | 933*733*260 |
Mounting Dimensions (mm) | 590*672 | 790*672 |
Mounting Method | 50 | 50 |
Protection Features | |
Incoming Line Breaking Capacity | MCCB 70KA (400V) 40KA (480V) 20KA (690V) |
Outgoing Line Breaking Capacity | 70KA (400V) 50KA (480V) 20KA (690V) |
Diversion Lightning Discharge Current | 40KA |
Short Circuit Protection | Equipped |
Monitoring and Communication | Non-equipped You may choose our smart combiner series if necessary. |
Protection Rating | IP65 |
Environment Conditions | |
Temperature and Humidity | Please provide specific details if the device will be used in areas with gases. Temperature Range: -25°C to +50°C Storage Temperature Range: -40°C to +70°C Humidity: 0% to 95% No condensation, no corrosive elements |
Altitude | ≤2,000m We offer customized components for operating at the altitude of 3,000m. |
Safety | |
Busbar | Overlapping large-section nickel-coated copper bars |
Protection | PC insulated enclosure |
Electrical Clearance / Creepage Distance | ≥14mm/ ≥25mm |
Insulation Resistance | >20MΩ |
AC Withstand Voltage | AC3000V, 1MIN |
Enclosure Material | SMC |
Protection Rating | IP67 |
Terminal Block | PA66, IP68 |
Our photovoltaic accessories are mainly utilized in the solar energy sector, catering to solar power project contractors, manufacturers of photovoltaic distribution equipment, as well as traders in the field.