What sets this product apart is its impressive features: a robust level of protection, an extended lifespan, and straightforward installation and operation. Its versatile capabilities encompass system isolation and protection, defense against overloads and short circuits, safeguarding against power surges through grounding protection, maintaining optimal performance under varying voltage conditions, and precise measurement of generated electricity.
Technical DataBasics | |||||||||||||||||
Inverter Input Channels | 1 | ||||||||||||||||
Output Channels | 1 | ||||||||||||||||
Rated AC Voltage (V) | 220/230 /240 V | 400 V | |||||||||||||||
Maximum Rated Input Voltage | 32 A | 63 A | 32 A | 63 A | 80 A | 100 A | 125 A | 200 A | 225 A | 250 A | |||||||
Rated Frequency | 50/60Hz | ||||||||||||||||
Electricity Meter Connection | Direct connection | Direction/Secondary connection | Secondary connection | ||||||||||||||
Enclosure | |||||||||||||||||
Material | Metal | ||||||||||||||||
Protection Rating | IP65 | ||||||||||||||||
Impact Protection Rating | IK10 | ||||||||||||||||
Dimensions | Custom | ||||||||||||||||
Inverter Input port | M50(φ32.7-38mm) | ||||||||||||||||
Grid Connection Port | M50(φ32.7-38mm) | ||||||||||||||||
Knife Switch (AC) | |||||||||||||||||
Rated Voltage (V) | 230 V | 400 V | |||||||||||||||
Rated Current (A) | 63 A | 100 A | 100 A | 200 A | 400 A | ||||||||||||
Switch Type | Single throw switch | ||||||||||||||||
Voltage Protection Relay | |||||||||||||||||
Circuit Breaker Type | 2P | 4P | |||||||||||||||
Rated Voltage (AC) | 230V | 400V | |||||||||||||||
Maximum Current (AC) | 63A | 80A | 125A | 250A | |||||||||||||
Overvoltage Setting (Phase Voltage) | ≥290V | 253-300V | |||||||||||||||
Under voltage Setting (Phase Voltage) | ≤150V | 154-187V | |||||||||||||||
Voltage Loss Protection (Phase Voltage) | <45V | ||||||||||||||||
Rated Frequency | 50/60Hz | ||||||||||||||||
Standard | Q/GDW1972 | ||||||||||||||||
Certificate | CCC | ||||||||||||||||
AC Surge Protector | |||||||||||||||||
Maximum Operating Voltage (AC) | 230 V | 400 V | |||||||||||||||
Maximum Discharge Current | 40KA | ||||||||||||||||
Standard | EN50539-11 Type2 | ||||||||||||||||
Certificate | CE,TUV,CB,CCC | ||||||||||||||||
AC Circuit Breaker | |||||||||||||||||
Circuit Breaker Type | 2P | 4P | |||||||||||||||
Rated Voltage (AC) | 230 V | 40 V | |||||||||||||||
Rated Current (AC) | 32 A | 63 A | 32 A | 63 A | 80 A | 100 A | 125 A | 200 A | 225 A | 250 A | |||||||
Rated Frequency | 50/60Hz | ||||||||||||||||
Standard | IEC/EN 60947-3 | ||||||||||||||||
Certificate | CE, CCC | ||||||||||||||||
Environment Conditions | |||||||||||||||||
Operating Temperature | 20 °C ~ +60 °C | ||||||||||||||||
Operating Humidity | 99%RH | ||||||||||||||||
Altitude | 2000m | ||||||||||||||||
Mounting Method | Vertical wall-mounting | ||||||||||||||||
Optional Functions | |||||||||||||||||
AC Fuse | Optional | ||||||||||||||||
Voltage Protection Relay | |||||||||||||||||
AC Leakage Current Protector |
Our photovoltaic accessories are mainly utilized in the solar energy sector, catering to solar power project contractors, manufacturers of photovoltaic distribution equipment, as well as traders in the field.