Remarkably, the integration of an external-fuse setup amalgamates the functions of traditional fuses, MC4 connectors, and cable glands, leading to component reduction and operational simplification.
Furthermore, our combiner boxes are fortified with SMC fiberglass-reinforced plastic enclosures, a superior alternative to metal counterparts. These SMC boxes endure rigorous third-party testing, demonstrating resistance against acids, alkalis, salt spray, and ultraviolet exposure. After enduring 2,080 hours of high and low-temperature aging tests, these boxes achieve an IP67 protection rating, coupled with a steel toughness of IK10. Such a robust construction establishes them as the paramount choice, in line with 25 years of photovoltaic industry standards.
Technical DataModel | | | |
PV Array System Voltage (V, DC) | 1500v | ||
Maximum Number of Parallel Inputs in PV Array | 16 | 20 | 24 |
Number of Output Channels | 1 | ||
Maximum Input Current per Channel (A) | 35 | ||
Positive and Negative Wire Diameter for String Inputs (mm²) | 4-6 | ||
Positive and Negative Wire Diameter for Outputs (mm²) | 2*185-300 (Aluminum alloy cable) | ||
Ground Wire Diameter (mm²) | ≥16 | ||
Protection Features | |||
PV-dedicated DC Input Fuse | Rated Voltage: 1,500V Rated Current: 15-35A Breaking Capacity: 20kA | ||
PV-dedicated DC Output Circuit Breaker in Plastic Enclosure | Rated Voltage: 1,500V Rated Current: 400-630A Equipped with auxiliary contact for output signal | ||
PV-dedicated Lightning Protection Module | In: 20kA Imax: 40kA Ups: 4kV | ||
Anti-backflow Diode | Optional | ||
Environment Conditions | |||
Protection Rating | IP67 | ||
Temperature and Humidity | Please provide specific details if the device will be used in areas with gases. Temperature Range: -25°C to +50°C Storage Temperature Range: -40°C to +70°C Humidity: 0% to 95% l No condensation, no corrosive elements | ||
Altitude | ≤2,000m For the operating location with an altitude higher than 2,000m, we offer customized components. | ||
Salt Spray Resistance | Salt spray test Standard: 336h Optional: 500h | ||
Smart Communication | |||
Measurement | Hall Isolation Measurement | ||
Communication Port | Equipped | ||
Communication Protocol | RS 485/Modbus-RTU | ||
Functions | Measurement of string current, total voltage, and temperature inside the box Status monitoring of circuit breaker status, lightning arrester Alerting and debugging. | ||
Power Supply | Self-supply | ||
Safety | |||
Busbar | Overlapping large-section nickel-coated copper bars | ||
Protection | PC insulated enclosure | ||
Electrical Clearance / Creepage Distance | ≥14mm/ ≥25mm | ||
Insulation Resistance | >20MΩ | ||
AC Withstand Voltage | AC4400V,1MIN | ||
Enclosure (with Rain Cover) | PC transparent shell | ||
Enclosure Material | SMC | ||
Protection Rating | IP67 | ||
Terminal Block | PA66, IP68 | ||
Cable Connector | MC4, IP67 (customizable) | ||
Dimensions (Width*Height*Depth, mm) | 733*733*260 | 933*733*260 | 933*733*260 |
Mounting Dimensions (mm) | 590*672 | 790*672 | 790*672 |
Mounting Method | Vertical (also available for horizontal mounting) |
Our photovoltaic accessories are mainly utilized in the solar energy sector, catering to solar power project contractors, manufacturers of photovoltaic distribution equipment, as well as traders in the field.